COOPOP BOBBER
The perfect e-chopper with classic Bobber feel. Every day is Sunday.
Electric bikes for those who prefer the ride to the destination. Four models. All electric. All with a good reason to set off.
No matching accessory products found.
COOPOP SCRAMBLER
|
COOPOP BOBBER
|
COOPOP SG
|
COOPOP RUGGED GS
| |
|---|---|---|---|---|
| Price | €4.490,00 | €4.490,00 | €2.990,00 | €2.190,00 |
| Type | E-moped | E-moped | E-bike | E-moped |
| Ideal for | Trail & Commute | Cruiser & Commute | Urban & Cruise | Urban & Camping |
| Speed | 45 km/h - limited | 45 km/h - limited | 25km/h - Assisted | 45 km/h |
| Range | Up to 120 km | Up to 120 km | Up to 160 km | Up to 60 km |
| Engine power | 4,000 W | 4,000 W | 250W | 1,200 W |
| Battery | 50 Ah - 72V LG Batteries | 50 Ah - 72V LG Batteries | 20 Ah - 48 Volt LG Battery | 30 Ah - 48 Volt Samsung Battery |
| Weight | 90 kg | 90 kg | 36 kg | 42 kg |
| Suspension | Full suspension | Full suspension | Front suspension | Front suspension fork |
Test your Coopop bike at one of our local partners – free and without obligation.
If you're looking for something specific, feel free to check out our FAQ page. There you'll find answers to the most important topics, and if you don't find what you're looking for, we'll be happy to help you personally.