COOPOP RUGGED GS
Light enough to carry, strong enough for any hill and compact enough to fit in the boot.
Electric bikes for those who prefer the journey to the destination. Four models. All electric. All with a good reason to get going.
No matching accessory products found.
COOPOP RUGGED GS
|
COOPOP SG
|
COOPOP SCRAMBLER
|
COOPOP BOBBER
| |
|---|---|---|---|---|
| Price | €2.190,00 | €2.990,00 | €4.490,00 | €4.490,00 |
| Type | E-moped | E-bike | E-moped | E-moped |
| Ideal for | Urban & Camping | Urban & Cruise | Trail & Commute | Cruiser & Commute |
| Speed | 45 km/h | 25km/h - Assisted | 45 km/h - limited | 45 km/h - limited |
| Range | Up to 60 km | Up to 160 km | Up to 120 km | Up to 120 km |
| Engine power | 1,200 W | 250W | 4,000 W | 4,000 W |
| Battery | 30 Ah - 48 Volt Samsung Battery | 20 Ah - 48 Volt LG Battery | 50 Ah - 72V LG Batteries | 50 Ah - 72V LG Batteries |
| Weight | 42 kg | 36 kg | 90 kg | 90 kg |
| Suspension | Front suspension fork | Front suspension | Full suspension | Full suspension |
Test your Coopop bike at one of our local partners – free and without obligation.
If you're looking for something specific, feel free to check out our FAQ page. There you'll find answers to the most important topics, and if you don't find what you're looking for, we'll be happy to help you personally.